The Wide Receiver position in fantasy football is actually a tricky one to parse through and understand correctly.
At the RB position, and especially at QB and TE, there are only a certain number of players that can be considered for your roster due to their role. At the WR position, that number is much larger!
This article walks you through the latest rankings update for the WR position and who you should be targeting at every level of your fantasy football draft this year.
Looking for our full 2026 Draft Rankings? Click here >>>
2026 Fantasy Football WR Rankings Update
1 | Ja’Marr Chase, CIN
2 | Puka Nacua, LAR
3 | Jaxon Smith-Njigba, SEA
4 | CeeDee Lamb, DAL
5 | Amon-Ra St. Brown, DET
6 | Justin Jefferson, MIN
7 | Drake London, ATL
8 | Nico Collins, HOU
9 | A.J. Brown, NE
10 | George Pickens, DAL
11 | Chris Olave, NO
12 | Rashee Rice, KC
13 | Tetairoa McMillan, CAR
14 | Malik Nabers, NYG
15 | Luther Burden III, CHI
16 | Tee Higgins, CIN
17 | DeVonta Smith, PHI
18 | Garrett Wilson, NYJ
19 | Ladd McConkey, LAC
20 | Emeka Egbuka, TB
21 | Zay Flowers, BAL
22 | Terry McLaurin, WAS
23 | Davante Adams, LAR
24 | Jaylen Waddle, DEN
25 | Jameson Williams, DET
26 | Mike Evans, SF
27 | Christian Watson, GB
28 | DJ Moore, BUF
29 | Rome Odunze, CHI
30 | Alec Pierce, IND
31 | Carnell Tate, TEN
32 | Michael Wilson, ARI
33 | Marvin Harrison Jr., ARI
34 | Courtland Sutton, DEN
35 | Chris Godwin Jr., TB
36 | Parker Washington, JAC
37 | DK Metcalf, PIT
38 | Brian Thomas Jr., JAC
39 | Jordyn Tyson, NO
40 | Makai Lemon, PHI
41 | Jakobi Meyers, JAC
42 | Michael Pittman Jr., PIT
43 | Jordan Addison, MIN
44 | Wan’Dale Robinson, TEN
45 | Ricky Pearsall, SF
46 | Jayden Reed, GB
47 | Quentin Johnston, LAC
48 | Josh Downs, IND
49 | Jayden Higgins, HOU
50 | Khalil Shakir, BUF
51 | Xavier Worthy, KC
52 | Matthew Golden, GB
53 | Romeo Doubs, NE
54 | KC Concepcion, CLE
55 | Jalen Coker, CAR
56 | Rashid Shaheed, SEA
57 | Jerry Jeudy, CLE
58 | Jauan Jennings, MIN
59 | Denzel Boston, CLE
60 | Omar Cooper Jr., NYJ
61 | Adonai Mitchell, NYJ
62 | Kayshon Boutte, NE
63 | Jalen McMillan, TB
64 | Travis Hunter, JAC
65 | Tre’ Harris, LAC
66 | Troy Franklin, DEN
67 | Tre Tucker, LV
68 | Antonio Williams, WAS
69 | Jaylin Noel, HOU
70 | Isaac TeSlaa, DET
71 | Pat Bryant, DEN
72 | Ryan Flournoy, DAL
73 | Calvin Ridley, TEN
74 | Darnell Mooney, NYG
75 | Chimere Dike, TEN
76 | De’Zhaun Stribling, SF
77 | Dontayvion Wicks, PHI
78 | Malik Washington, MIA
79 | Jalen Nailor, LV
80 | Elic Ayomanor, TEN
81 | Rashod Bateman, BAL
82 | Germie Bernard, PIT
83 | Elijah Sarratt, BAL
84 | Zachariah Branch, ATL
85 | Tank Dell, HOU
86 | Ted Hurst III, TB
87 | Cooper Kupp, SEA
88 | Chris Bell, MIA
89 | Jack Bech, LV
90 | Christian Kirk, SF
91 | Tory Horton, SEA
92 | Keon Coleman, BUF
93 | Kyle Williams, NE
94 | Marvin Mims Jr., DEN
95 | Malachi Fields, NYG
96 | Mack Hollins, NE
97 | Chris Brazzell II, CAR
98 | Xavier Legette, CAR
99 | Tyquan Thornton, KC
100 | Darius Slayton, NYG
101 | Keenan Allen, LAC
102 | Brandon Aiyuk, SF
103 | Devaughn Vele, NO
104 | Hollywood Brown, PHI
105 | Isaiah Bond, CLE
106 | Skyler Bell, BUF
107 | Ja’Kobi Lane, BAL
108 | Andrei Iosivas, CIN
109 | Konata Mumpfield, LAR
110 | Tez Johnson, TB
111 | Deebo Samuel Sr., FA
112 | Cedric Tillman, CLE
113 | Calvin Austin III, NYG
114 | Luke McCaffrey, WAS
115 | Jalen Royals, KC
116 | Tyreek Hill, FA
117 | Dont’e Thornton Jr., LV
118 | Jahan Dotson, ATL
119 | Joshua Palmer, BUF
120 | Stefon Diggs, FA
121 | Olamide Zaccheaus, ATL
122 | Xavier Hutchinson, HOU
123 | Bryce Lance, NO
124 | DeMario Douglas, NE
125 | Jalen Tolbert, MIA
126 | John Metchie III, CAR
127 | Brenen Thompson, LAC
128 | Caleb Douglas, MIA
129 | Jaylin Lane, WAS
130 | Kendrick Bourne, ARI
131 | Treylon Burks, WAS
132 | Kalif Raymond, CHI
133 | Greg Dortch, DET
134 | KaVontae Turpin, DAL
135 | Cyrus Allen, KC
136 | Savion Williams, GB
137 | Zavion Thomas, CHI
138 | Nick Westbrook-Ikhine, IND
139 | Tutu Atwell, MIA
140 | Jordan Whittington, LAR
141 | Kevin Coleman Jr., MIA
142 | Devontez Walker, BAL
143 | Dyami Brown, WAS
144 | CJ Daniels, LAR
145 | Brandin Cooks, FA
146 | Ashton Dulin, IND
147 | Xavier Smith, LAR
148 | Deion Burks, IND
149 | Elijah Moore, PHI
150 | Roman Wilson, PIT
The Top WRs To Target In Fantasy Football
Parker Washington, Jacksonville Jaguars
It’s hard to describe just how good the latter half of the season was for Parker Washington.
The former Penn State wideout, who was overlooked in his NFL Draft class, got the opportunity to play more in a dynamic offense and he absolutely took hold of the opportunity and ran with it.
In the final two weeks of the season, Parker Washingtonโs 130 yards after the catch trailed only Puka Nacua and Bijan Robinson. He was electric with the ball in his hands and he was being peppered with targets by QB Trevor Lawrence.
That turned into an overall WR6 fantasy finish from Weeks 15-17 – the fantasy football playoffs – and he helped deliver titles to several fantasy managers with his dominant production to end the year.
And now, moving forward into 2026, all signs are pointing to Washington taking an even larger leap in the offense. Reports are trickling out that he may end up being the outside WR in 2WR sets, which would be a massive boost to his outlook going into this season.
He’s currently ranked as a low-end WR3 for me in the fantasy rankings, but I wouldn’t be surprised if he steadily moves up as we get closer and closer to fantasy drafts taking place.